38 games to play
No highlights yet. They come in with the week’s first results.
Boys U15 B League
| # | Team | GP | W | L | Diff |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | +82 | |
| 2 | 3 | 3 | 0 | +82 | |
| 3 | 3 | 2 | 1 | +52 | |
| 4 | 2 | 2 | 0 | +44 | |
| 5 | OUOPS U15 | 3 | 2 | 1 | +14 |
| 6 | 2 | 2 | 0 | +12 | |
| 7 | 3 | 1 | 2 | +11 | |
| 8 | 3 | 1 | 2 | −4 | |
| 9 | 3 | 1 | 2 | −9 | |
| 10 | 3 | 1 | 2 | −49 |
Coaching a team in this league? Scouting and post-game reports are in the app.
Is your child playing in this league? Their line from every game is in the app.